Property Attributes
- MLS#114835
- TypeCondos
- Listing Status Active
- CountyNASSAU
- CityFernandina Beach
- AreaAr 6 Island
- NeighborhoodFairway Oaks
- Zip32034
- StyleOne Story
- Year Built1974
- Price$ 439,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Data Source:
Amelia Island-Nassau County MLS (AINCAR)
Property Description
Tucked into a peaceful corner of the community, this end-unit residence offers easy access to Amelia Island Omni Resort’s scenic and recreational spaces. Residents enjoy walks along the marsh, through nearby parks, or around the golf course, all within easy reach and exclusive to residents. A gated outdoor storage area provides convenient space for bikes and outdoor gear, making it easy to ride out for lunch, explore the neighborhood, or visit the on-site spa. The community features two pools, with one located just steps from the back door, providing a resort-like experience in a tranquil setting. The interior layout is practical and well thought out, highlighted by a large open-concept family room and private bedroom quarters. Comfortably livable and an exceptional value in Fairway Oaks, the unit provides the flexibility to personalize over time while enjoying an established community and its lifestyle amenities. Perfect for those seeking location and convenience, it offers the opportunity to make the space your own whether moving in as is or adding personal touches, all within one of Amelia Island’s most desirable settings.
| Price History | |
|---|---|
| 1/23/2026 | Listed $495,000 |
| 4/17/2026 | 8$459,500 |
| 6/7/2026 | 3$449,500 |
| 7/21/2026 | 3$439,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| HOA Fee | 2500 |
| Association Fee Includes | Insurance,Other,See Remarks,Trash |
| Patio/Porch Features | Rear Porch,Open,Patio |
| Architectural Style | One Story |
| Pool Features | Community,Other,See Remarks |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco |
| Year Built | 1974 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 3207 |
| Property Subtype | Condominium |
| Community Features | Gated,Pool |
| Assoc Fee Paid Per | Annually |
| County | Nassau |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Fairway Oaks |
| Full Baths | 2 |
| Status | Active |
| Directions | From main gate cross the bridge to right on Sea Marsh Rd. 0.6 miles to villas on the left. End unit of right side. |
| City | Fernandina Beach |
| Disclosures | Deed Restriction |
| MLS Area | Ar 6 Island |
| Lot Size Units | Acres |
| Property Condition | Resale |
| Virtual Tour | https://app.eastcoastvtours.com/sites/xxzanww/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Fernandina Beach |
| Legal Description | VILLA UNIT 3207 IN OR 1408/915 FAIRWAY OAKS VILLAS PARCEL 9 |
| Assoc/CIC | Condominium |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cable TV |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Parking Lot |
|---|---|
| Water Source | Public |
| Building Area Total | 1250 |
| Frontage Type | Preservation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It